Truck Dump Hours | |
Monday | 7:00 am to 3:45 pm |
Tuesday | 7:00 am to 3:45 pm |
Wednesday | 7:00 am to 3:45 pm |
Thursday | 7:00 am to 3:45 pm |
Friday | 7:00 am to 3:45 pm |
Saturday | Closed |
Sunday | Closed |
Office Hours | |
Monday | 7:00 am to 4:00 pm |
Tuesday | 7:00 am to 4:00 pm |
Wednesday | 7:00 am to 4:00 pm |
Thursday | 7:00 am to 4:00 pm |
Friday | 7:00 am to 4:00 pm |
Saturday | Closed |
Sunday | Closed |
AgRail Cash Bids
Corn | |||||
---|---|---|---|---|---|
Name | Notes | Cash Price | Futures Price | Futures Change | Basis |
Soybeans | |||||
---|---|---|---|---|---|
Name | Notes | Cash Price | Futures Price | Futures Change | Basis |
Wheat | |||||
---|---|---|---|---|---|
Name | Notes | Cash Price | Futures Price | Futures Change | Basis |
Quotes are delayed, as of November 10, 2024, 08:06:56 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Local Weather
CBOT Quotes
Quotes are delayed, as of November 10, 2024, 08:06:56 AM CST or prior.
ANNOUNCEMENTS
November WASDE Report is Friday, Nov 8 at 11:00 a.m.
USDA Newswire
Market Snapshot
Quotes are delayed, as of November 10, 2024, 08:06:56 AM CST or prior.
National Newswire