Truck Dump Hours | |
Monday | 7:00 am to 3:45 pm |
Tuesday | 7:00 am to 3:45 pm |
Wednesday | 7:00 am to 3:45 pm |
Thursday | 7:00 am to 3:45 pm |
Friday | 7:00 am to 3:45 pm |
Saturday | Closed |
Sunday | Closed |
Office Hours | |
Monday | 7:00 am to 4:00 pm |
Tuesday | 7:00 am to 4:00 pm |
Wednesday | 7:00 am to 4:00 pm |
Thursday | 7:00 am to 4:00 pm |
Friday | 7:00 am to 4:00 pm |
Saturday | Closed |
Sunday | Closed |
AgRail Cash Bids
Corn | |||||
---|---|---|---|---|---|
Name | Notes | Cash Price | Futures Price | Futures Change | Basis |
Soybeans | |||||
---|---|---|---|---|---|
Name | Notes | Cash Price | Futures Price | Futures Change | Basis |
Wheat | |||||
---|---|---|---|---|---|
Name | Notes | Cash Price | Futures Price | Futures Change | Basis |
Quotes are delayed, as of October 04, 2024, 05:50:14 AM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Local Weather
CBOT Quotes
Quotes are delayed, as of October 04, 2024, 05:50:14 AM CDT or prior.
ANNOUNCEMENTS
Harvest Receiving hour for Thursday, October 3: 7:00
USDA Newswire
Market Snapshot
Quotes are delayed, as of October 04, 2024, 05:50:14 AM CDT or prior.
National Newswire